The RDFFG is committed to fair, open, and transparent procurement practices that seek value for money. All competitive bid opportunities are posted to this website and most are also on the BC Bid website. Inquiries regarding specific competitive bids are to be directed to the contact person stated in the competitive bid document. General inquiries regarding purchasing, the competitive bid process, etc. are to be directed to Financial Services.
Please ensure that you follow all instructions contained in the competitive bid document when preparing and submitting your competitive bid response.
Type | Documents | Description | Closing | Awarded | Value |
---|---|---|---|---|---|
Tender | Supply and Delivery of One New Four-Wheel Drive One-Ton Pickup Truck | Mar 30, 2021 @ 2:00 pm |
|||
Tender | Supply and Delivery of Two 2021 Side by Side Utility Vehicles | Mar 30, 2021 @ 2:00 pm |
|||
Quote | Engineering Services | Mar 15, 2021 @ 2:00 pm |
|||
Tender | Construction Services for Cummings Road Regional Transfer Station Redevelopment; Addendum No. 1; Addendum No. 2; Addendum No. 3; Addendum No. 4 | Feb 22, 2021 @ 2:00 pm |
|||
Proposal | Supply and deliver a Housing Needs Assessment Report and Summary Documents for all 7 Electoral Areas of the Regional District | Feb 17, 2021 @ 2:00 pm |
|||
Proposal | Fire Rescue Truck for Shell-Glen VFRD | Dec 7, 2020 @ 2:00 pm |
Intercontinental Truck Body (BC) Ltd | $180,825 (excluding taxes) | |
Quote |
|
Supply of Structural Hoses and Nozzles | Nov 26, 2020 @ 2:00 pm |
Lakeland Fire & Safety, Guillevin International Co. | $21,149.50 (excluding taxes), $6,240 (excluding taxes) |
Quote | Supply of Frontier Forestry Sprinkler Kits | Nov 26, 2020 @ 2:00 pm |
T+I Safety Equipment | $5,208.35 (excluding taxes) | |
Quote |
|
Supply of Nomex Wildland Fire Coveralls | Nov 26, 2020 @ 2:00 pm |
Lakeland Fire & Safety | $12,719.47 (excluding taxes) |
Tender | Caretaker Services - Bear Lake, McLeod Lake, Summit Lake Regional Transfer Stations | Nov 9, 2020 @ 10:00 am |
Rolling Stone Renovations | $3,500 per month (excluding taxes) | |
Proposal | New Chief Command Vehicle | Nov 24, 2020 @ 2:00 pm |
1223464 BC Ltd. dba Mertin Chevrolet GMC Cadillac | $72,061.13 (excluding taxes) | |
Quote | Sanding Services - Foothills Boulevard Regional Landfill | Nov 5, 2020 @ 10:00 am |
Giscome Contracting Limited | $780 per total service (excluding taxes) | |
Tender | Janitorial Services - 155 George Street Addendum No. 1 | Nov 4, 2020 @ 10:00 am |
Acme Janitor Service Ltd. | $5,149 per month (excluding taxes) | |
Quote | Supply of Water Bladders and Hoses | Nov 5, 2020 @ 2:00 pm |
Guillevin International Co. | $25,042.60 (excluding taxes) | |
Quote |
|
Snow Clearing Services - 155 George Street, Prince George, BC, Addendum No.1 | Oct 29, 2020 @ 2:00 pm |
Twin Rivers Developments Ltd. | $1,644 per service (excluding taxes) |
Quote | Supply of Scott Carbon Fiber SCBA Air Cylinders | Nov 3, 2020 @ 2:00 pm |
Associated Fire Safety Group Inc. | $43,475.00 (excluding taxes) | |
Proposal | New Frontline Water Tender for Pilot Mountain Volunteer Fire Department | Nov 10, 2020 @ 2:00 pm |
Hub Fire Engines & Equipment Ltd | $347,306 (excluding taxes) | |
Proposal |
|
New Frontline Water Tender for Shell-Glen Volunteer Fire/Rescue Department | Nov 10, 2020 @ 2:00 pm |
Hub Fire Engines & Equipment Ltd | $373,414 (excluding taxes) |
Tender | Bear Lake Maintenance Contractor Services | Oct 6, 2020 @ 2:00 pm |
Gratton Contracting | $2,600/month (excluding taxes) | |
Proposal | ICBC Fleet Insurance | Sep 23, 2020 @ 2:00 pm |
|||
Proposal | Consulting Services for Developing a Generic Closure Plan for Rural Landfill Sites, Addendum No.1, Addendum No.2 | Sep 30, 2020 @ 10:00 am |
Tetra Tech Canada Inc. | $99,743.52 (excluding taxes) | |
Tender | Concrete Apron for McBride Fire Hall | Sep 2, 2020 @ 2:00 pm |
Not Awarded | ||
Tender | Tabor Lake Lagoon Embankment Rehabilitation, Addendum No. 1 | Aug 24, 2020 @ 10:00 am |
Not Awarded | ||
Tender | ES-20-17 |
ES-20-17 - ITT - Tabor Lake Lagoon Embankment Rehabilitation WITHDRAWN - replacement will be issued | Aug 6, 2020 @ 10:00 am |
Not Awarded | |
Tender | Salmon Valley Fire Hall Roof Replacement | Aug 11, 2020 @ 2:00 pm |
Prince Sheet Metal & Heating Ltd. | $20,960.00 (excluding taxes) | |
Tender | SALMON VALLEY FIRE HALL WATER TANK BURIAL | Aug 6, 2020 @ 2:00 pm |
IDL Projects Inc. | $108,415.91 (excluding taxes) | |
Tender |
Section 01 45 00 Quality Control |
2020 Landfill Gas Well Field Expansion - Construction Project at the Foothills Boulevard Regional Landfill, Mandatory Site Meeting Notes, Addendum No. 1, Section 01 45 00 Quality Control, Section 23 05 05 Well Field Pipework, Section 31 23 33.02 Fill | Aug 4, 2020 @ 2:00 pm |
Twin Rivers Developments Ltd. | $500,727.86 (excluding taxes) |
Quote | Supply and Delivery of One 2020 Skid Steer Loader, Addendum No.1 | Jul 20, 2020 @ 2:00 pm |
Finning Caterpillar Canada | $59,782.92 (excluding tax) | |
Proposal | Consulting Services - Assessment of Alternatives for the Operation of Quinn Street Regional Recycling Depot, Addendum No.1 | Jul 23, 2020 @ 2:00 pm |
Not Awarded | N/A | |
Proposal | RFP for Mobile Wireless Devices and Data Services | Jul 2, 2020 @ 2:00 pm |
TELUS Communications Company | $6,116/month (excluding taxes) | |
Quote | Compaction and Cover of Demolition Materials - Mackenzie Select Waste Landfill, Addendum No. 1, Addendum No. 2, Addendum No. 3 | Jul 2, 2020 @ 10:00 am |
Nahanni Construction Ltd. | $4,200 per service (excluding tax) | |
Proposal | Audit Services for the Regional District of Fraser-Fort George and Fraser-Fort George Regional Hospital District | Jul 15, 2020 @ 2:00 pm |
KPMG LLP | $190,000 (excluding taxes) | |
Quote |
Business_Development_Guide.pdf RDFFG-Strategic-Priorities.pdf Robson-Valley-Economic-Opportunities-Plan.pdf RVR-General-Information-Guide.pdf |
Robson Valley Region Marketing Materials ITQ. Existing RVR and Regional Documents | Jul 2, 2020 @ 2:00 pm |
||
Quote | Portable Fire Pumps and Accessories | Jul 2, 2020 @ 2:00 pm |
T&I Safety Equipment, WASP Manufacturing Ltd., WFR Wholesale Fire and Rescue and Rescue Ltd. | $42,207.93, $30,575.85, $25,470.21 (excluding taxes) | |
Quote | Ness Lake Community Hall Rear Roof Extension | Jul 9, 2020 @ 2:00 pm |
Not Awarded - No Bids | ||
Tender | Shoreline Stabilization & Drainage Works -Harold Mann Regional Park Addendum No. 1 Addendum No. 2 | Jun 18, 2020 @ 2:00 pm |
Cabin Forestry Services Ltd. | $32,693.07 (excluding tax) | |
Proposal |
|
Supply of Bridging Equipment | Jun 3, 2020 @ 2:00 pm |
Westcan Advanced Communications Solutions | $23,680.00 (excluding taxes) |
Tender | Supply and Deliver 2020 Subaru Forester | May 21, 2020 @ 10:00 am |
Subaru of Prince George | $43,496.13 | |
Proposal | Supply of bridging equipment for combining audio and E&M signaling. | May 13, 2020 @ 2:00 pm |
Not Awarded | N/A | |
Tender | Spray Irrigation Services - Bendixon Community Sewer System | May 5, 2020 @ 2:00 pm |
Not Awarded | ||
Quote | Supply of Codan Radio Equipment | May 13, 2020 @ 2:00 pm |
Omega Communications Ltd. | $101,850.00 (excluding taxes) | |
Quote | ITQ Supply of 4FR Channel Units and Trib Switches | May 13, 2020 @ 2:00 pm |
Westcan Advanced Communications Systems | $41,080 (before taxes). | |
Quote | Park Attendant Services - Harold Mann Regional Park | Mar 31, 2020 @ 2:00 pm |
Shelton Rafferty | $1,200/month (excluding taxes) | |
Quote | Park Attendant Services - Ness Lake Regional Park | Mar 31, 2020 @ 2:00 pm |
Shelton Rafferty | $1,100/month (excluding taxes) | |
Quote | Park Attendant Services - Wilkins Regional Park | Mar 31, 2020 @ 2:00 pm |
Shelton Rafferty | $2,300/month (excluding taxes) | |
Proposal | Supply and Installation of Fire Operations Communications Center Workstations | May 7, 2020 @ 2:00 pm |
Evans Consoles Corporation | 99,377.38 (excluding taxes) | |
Tender | Spray Irrigation Services - Tabor Lake Community Sewer System Addendum No. 1 | Mar 20, 2020 @ 2:00 pm |
J. Paul Aikins | $30,000.00 (excluding taxes) | |
Proposal | Engineering Consulting Services for Redesign of Cummings Road Regional Transfer Station, Addendum No. 1, Addendum No. 2, Addendum No. 3 | Mar 23, 2020 @ 2:00 pm |
Morrison Hershfield Limited | $163,913.00 (excluding taxes) | |
Proposal | Scrap Metal Recycling Services Addendum No. 1 | Mar 5, 2020 @ 2:00 pm |
ABC Recycling Ltd. | $55.12 per tonne | |
Proposal | Engineering Consulting Services for 2020 Well Field Review and Expansion – Foothills Boulevard Regional Landfill, Addendum No. 1, Addendum No. 2, Addendum No. 3 | Mar 5, 2020 @ 2:00 pm |
Tetra Tech Canada Inc. | $108,664.40 (excluding taxes). | |
Proposal | Supply of Radio Dispatch Console System, Call Handling/Phone System and Data and Media Logging System | May 14, 2020 @ 2:00 pm |
InterTalk Critical Information Systems, Rock Networks Inc., Xentrax Inc. | $984,470.61, $448,788.84, $161,744.00 (excluding taxes) | |
Tender | Regional Cultural Plan Review and Update | Feb 28, 2020 @ 2:00 pm |
|||
Tender | Caretaker Services - Chief Lake Regional Transfer Station Addendum No. 1 Site Meeting Minutes | Feb 27, 2020 @ 10:00 am |
Shelton Rafferty | $4,500/month (excluding taxes) | |
Tender | 2020 Landfill Gas Main Header Extension - Foothills Boulevard Regional Landfill Mandatory Site Meeting Minutes Addendum No. 1 | Feb 18, 2020 @ 2:00 pm |
Twin Rivers Developments Ltd. | $195,162.47 (excluding taxes) | |
Tender |
|
Emergency Response Plans for Solid Waste Facilities, Addendum No. 1, Addendum No. 2, Addendum No. 3, Addendum No. 4 | Feb 13, 2020 @ 2:00 pm |
Tetra Tech Canada Inc. | $37,502.04 (excluding taxes) |
Proposal | Prequalification Proposal for General Contractors | Feb 19, 2020 @ 2:00 pm |
4 Qualifiers: Ledcor Construction, IDL, WIC and Acres Construction | N/A | |
Quote | Snow Clearing Services - Mackenzie Regional Transfer Station, Mackenzie, BC Mandatory Site Meeting Minutes | Nov 18, 2019 @ 2:00 pm |
4-D Warner Enterprises Ltd. | Snow Clearing: Dump Rd $405/service; Landfill Site $130/service | |
Tender | Solid Waste Hauling Services - Valemount & McBride Regional Transfer Stations Addendum No. 1 | Nov 7, 2019 @ 2:00 pm |
R.B. Hatchard Contracting Ltd | $1,399 per haul (excluding taxes) | |
Quote | Supply and Delivery of One 2019 Skid Steer Loader | Oct 28, 2019 @ 2:00 pm |
Brandt Tractor Ltd. | $67,500.00 (excluding taxes) | |
Tender | Supply and Delivery of One New 2020 Toyota Prius Prime | Oct 22, 2019 @ 10:00 am |
0803577 BC Ltd dba Prince George Toyota | $35,020.57 (excluding taxes) | |
Tender | Shell-Glen Fire Hall Exterior Repair, Site Meeting Notes/Addendum No. 1, Addendum No. 2 | Oct 24, 2019 @ 2:00 pm |
IQ Builders Ltd. | $26,800 (excluding taxes) | |
Quote |
|
Ness Lake Community Hall Rear Roof Extension | Oct 18, 2019 @ 12:00 am |
Not awarded | |
Quote | Robson Valley Recreation and Community Centres Snow Removal Services, Site Meeting Notes/Addendum No. 1 | Oct 23, 2019 @ 2:00 pm |
D&T Industrees (2019) LTD. | $300/hour (excluding taxes) | |
Quote | Supply and Delivery of One 2019 Cat262D Skid Steer with Modifications | Oct 7, 2019 @ 2:00 pm |
Not Awarded | ||
Tender | Compaction and Cover Services - Foothills Boulevard Regional Landfill Addendum No. 1 Addendum No. 2 Addendum No. 3 Mandatory Site Meeting Minutes | Oct 2, 2019 @ 10:00 am |
Twin Rivers Developments Ltd. | $1,162,850.80 (excluding taxes) | |
Tender | Solid Waste Hauling Services – Mackenzie Regional Transfer Station Site Meeting Minutes | Oct 2, 2019 @ 2:00 pm |
Twin Rivers Developments Ltd. | $1,195.16 per bin (excluding taxes) | |
Tender | Roll-off Bin Hauling Services - McBride & Valemount Regional Transfer Stations | Sep 4, 2019 @ 2:00 pm |
Cascades Recovery+ | $63,480 (excluding taxes) | |
Tender | Roll-off Bin Hauling Services - Cummings Road Regional Transfer Station | Sep 3, 2019 @ 2:00 pm |
Cascades Recovery+ | $96,840 (excluding taxes) | |
Proposal | Regional Parks Plan Review | Sep 3, 2019 @ 2:00 pm |
E. Lees & Associates Consulting | $59,985.20 (excluding taxes) | |
Proposal | RFP DS-19-02 Facility Condition Assessment and Life Cycle Report#2 - Regional District Fire Halls Addendum No.1 Addendum No.2 Addendum No.3 | Aug 21, 2019 @ 2:00 pm |
Facility Condition Assessment Portfolio Experts Canada Ltd. | $41,525.00 (excluding taxes) | |
Tender | Buckhorn Fire Hall Roof Replacement | Aug 9, 2019 @ 2:00 pm |
Admiral Roofing Ltd. | $34,200 (excluding taxes) | |
Proposal |
|
Consulting Services - Detailed Design for Public Safety Operations Building CLOSING DATE HAS BEEN EXTENDED - SEE ADDENDUM NO. 3 | Aug 19, 2019 @ 2:00 pm |
KMBR Architects Planners Inc. | $199,970 (excluding taxes) |
Proposal | New Frontline Engine for Hixon Volunteer Fire Department | Jul 25, 2019 @ 2:00 pm |
Hub Fire Engines & Equipment Ltd. | $634,649 (excluding taxes) | |
Tender | Shoreline Stabilization & Drainage Works - Harold Mann Regional Park ES-19-11 - Addendum No. 1 - Appendix A and B maps | Jun 27, 2019 @ 2:00 pm |
Not Awarded - no response to opportunity | ||
Quote | Checkpoint Security Management | Jun 19, 2019 @ 10:00 am |
Deloitte LLP | $42,576.00 (excluding taxes) | |
Quote | DS-19-01 RVR - Economic Development Marketing Review ITQ | Jun 26, 2019 @ 2:00 pm |
Illuminata Marketing Inc. | $14,500 (excluding taxes) | |
Tender | Supply and Installation of Antenna Tower | Jun 13, 2019 @ 2:00 pm |
RH Construction Services Inc | $220,500 excluding taxes | |
Tender | Supply and Delivery of One 4-Wheel Drive Pickup Truck | May 15, 2019 @ 9:00 am |
Wood Wheaton Supercenter | $44,389.00 (excluding taxes) | |
Tender | Caretaker Services - Hixon Regional Transfer Station Mandatory Site Meeting Minutes | May 6, 2019 @ 10:00 am |
Road House Repairs | $63,000 (excluding taxes) | |
Proposal | Supply and Delivery of One 4-Wheel Drive Pickup Truck | May 9, 2019 @ 2:00 pm |
closed - no bidders - no award | ||
Quote | Road Watering Services - Foothills Boulevard Regional Landfill | May 2, 2019 @ 10:00 am |
Grandview Water Hauling | $300.00 (excluding taxes) | |
Proposal | New Frontline Engine for Valemount & District Volunteer Fire Department Addendum No. 1 | May 23, 2019 @ 2:00 pm |
Fort Garry Fire Truck | $468,564 excluding taxes | |
Quote | Park Attendant Services - Kristian Winther Park | Apr 3, 2019 @ 2:00 pm |
White-Water Washing Services | $6,757.00 (excluding taxes) | |
Quote | Park Attendant Services - Ness Lake Regional Park | Apr 3, 2019 @ 2:00 pm |
Not Awarded - no response to opportunity | ||
Tender | Supply and Delivery of One 2019 Four Wheel-Drive One-Ton Pickup Truck | Mar 19, 2019 @ 2:00 pm |
Orchard Ford Sales Ltd. | $48,349 (excluding taxes) | |
Tender | Aerial Survey Services - Regional Landfills Addendum No. 1 Addendum No. 2 Addendum No. 3 Addendum No. 4 Addendum No. 5 | Mar 26, 2019 @ 2:00 pm |
McElhanney Consulting Services Ltd. | $13,975 (excluding taxes) | |
Tender | Scale, Foundation and Accessory Installation at Mackenzie Regional Transfer Station Addendum No. 1 Addendum No. 2 | Mar 13, 2019 @ 2:00 pm |
Mass Construction Ltd. | $389,800 (excluding GST) | |
Tender | Transfer Station Construction - Mackenzie Regional Landfill Addendum No. 1 Addendum No. 2 Addendum No. 3 Addendum No. 4 Addendum No. 5 Addendum No. 6 | Feb 28, 2019 @ 2:00 pm |
Mass Construction Ltd. | $2,223,087 (excluding taxes) | |
Proposal | Environmental Monitoring Services at Regional Landfills Addendum No. 1 Addendum No. 2 Addendum No. 3 Addendum No. 4 | Feb 28, 2019 @ 2:00 pm |
SNC-Lavalin Inc. | $354,700 (excluding taxes) | |
Quote | CS-19-01 Engineering Services | Jan 30, 2019 @ 2:00 pm |
McElhanney Ltd. | per schedule | |
Proposal | Assessment of Full Service Levels for the Regional District Transfer Station Network Addendum No. 1 | Jan 15, 2019 @ 2:00 pm |
Morrison Hershfield | $113,564 (excluding taxes) | |
Tender | ITT ES-18-14 Caretaker Services - Bear Lake, McLeod Lake, Summit Lake Regional Transfer Stations Addendum No. 1 - Snow Clearing | Nov 5, 2018 @ 10:00 am |
Sherman Claypool | $42,000 (excluding taxes) | |
Quote | Snow Clearing Services at the Canoe Valley Recreation Centre in Valemount, BC. | Oct 19, 2018 @ 2:00 pm |
|||
Tender | Sanitary and Select Landfill and Transfer Station Operations - Mackenzie, BC Addendum No. 1 - Removed Site Meeting | Oct 4, 2018 @ 2:00 pm |
Not Awarded | ||
Tender | Shoreline Stabilization & Drainage Works - Harold Mann Regional Park Addendum No. 1 - Replaced Site Layout and Design Drawings | Sep 6, 2018 @ 2:00 pm |
Not Awarded | ||
Tender | Shoreline Mitigation Works- Ness Lake Regional Park | Sep 6, 2018 @ 2:00 pm |
Mass Construction Ltd. | $45,100 (excluding taxes) | |
Tender | Caretaker Services - Willow River Regional Transfer Station | Aug 9, 2018 @ 10:00 am |
Jessie Brandner (3B6 Contracting) | $3,980 per month (excluding taxes) | |
Proposal | Compost Market Study | Aug 3, 2018 @ 2:00 pm |
Not Awarded - no response to opportunity | ||
Tender | Ammonia Plant Maintenance Contract for the Canoe Valley Recreation Centre and the Robson Valley Recreation & Community Centres | Aug 8, 2018 @ 2:00 pm |
DevCon Industrial Services | $44,496 | |
Tender | ITT CS-18-06 Supply and Installation of Chain Link Fence - Opie Street Property | Jul 12, 2018 @ 2:00 pm |
Raybern Erectors Ltd. | $39,500 (excluding taxes) |
For a historical listing of competitive bids released for 2016, click here.
For a historical listing of competitive bids released for 2015, click here.
For a historical listing of competitive bids released for 2014, click here.
For a historical listing of competitive bids released prior to 2014, click here.